<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>inhousesem.com</title>
	<atom:link href="http://inhousesem.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inhousesem.com</link>
	<description>An in-house perspective on search engine marketing</description>
	<pubDate>Tue, 16 Feb 2010 19:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>SEM Job Posting - Gone Fishin&#8217;</title>
		<link>http://inhousesem.com/2010/02/16/sem-job-posting-gone-fishin/</link>
		<comments>http://inhousesem.com/2010/02/16/sem-job-posting-gone-fishin/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[search engine marketing job]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=108</guid>
		<description><![CDATA[I&#8217;m going to be taking two months off this year (April and May) to travel, and am looking for an experienced paid search manager or director to fill in for some of my responsibilities while I am out. We all know I&#8217;m totally irreplaceable, but someone has to mind the store.
Here&#8217;s the job description, feel [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to be taking two months off this year (April and May) to travel, and am looking for an experienced paid search manager or director to fill in for some of my responsibilities while I am out. We all know I&#8217;m totally irreplaceable, but someone has to mind the store.</p>
<p>Here&#8217;s the job description, feel free to send on to friends or shout from mountain tops.</p>
<p>As at February 12, 2010<br />
Position Title:	Marketing Contractor (April – May 2010)<br />
Reports to:	CEO<br />
Salary:	Hourly rate, TBD based on experience</p>
<p>Position description:<br />
Viator.com is the leading online provider of tours, activities and attraction – in 450 cities around the world. Over the last five years, Viator has built extensive supplier and distribution relationships as well as an advanced technology platform. Our market-leading selection of products includes 5,000 tours and attractions in 75 countries. </p>
<p>This role is a temporary position to fulfil search engine marketing and some general online marketing duties while Viator’s Marketing Director is on a two month leave of absence from April 1 – May 31st 2010. There is a possibility of longer term consulting opportunities for the right candidate. Some transition training will occur in mid-March 2010. We anticipate a 15-20 hour work week, but it could fluctuate higher some weeks due to project deadlines or marketing resource needs.</p>
<p>The position will be based in the company’s headquarters in San Francisco, CA<br />
Primary Responsibilities</p>
<p>•	Be the primary manager for Viator.com search engine marketing.<br />
•	Complete weekly and monthly search engine marketing reports.<br />
•	Carry out routine optimization tasks such as ad text testing, negative keyword additions, URL updates and new keyword discovery.<br />
•	Resolve any account management issues that arise.<br />
•	Post weekly deals to the ShareASale deals database.<br />
•	Complete miscellaneous online marketing tasks as needed.</p>
<p>Requirements:<br />
•	3+ years hands on search engine marketing experience<br />
•	Strong analytical, communication and organizational skills<br />
•	Strong knowledge of MS Excel<br />
•	Management experience at Director or Senior Manager level preferred.<br />
•	Demonstrated ability to plan and organize multiple priorities simultaneously<br />
•	Strong work ethic with a high degree of accuracy and a keen eye for detail and follow-through.<br />
•	Experience with online analytics tools. Experience with Omniture reporting preferred.<br />
•	Travel industry experience desired</p>
<p>     Qualifications<br />
•	BA/BS in a relevant field</p>
<p>To apply email your resume and cover letter to kelly[at]viator.com.</p>
<p>I will miss you all while I am away.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2010/02/16/sem-job-posting-gone-fishin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEMcast #14 posted and SMX News</title>
		<link>http://inhousesem.com/2010/02/03/semcast-14-posted-and-smx-news/</link>
		<comments>http://inhousesem.com/2010/02/03/semcast-14-posted-and-smx-news/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:11:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Speaking Engagements]]></category>

		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[google product links]]></category>

		<category><![CDATA[google sitelinks]]></category>

		<category><![CDATA[smx west]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=107</guid>
		<description><![CDATA[After ringing in the New Year in Brazil I&#8217;ve been back and beavering away on all things search again. And what do I have to show for it? A new column on search engine land covering the strategic to do list for 2010 for search engine marketers. Also, a new SEMcast podcast is also posted, [...]]]></description>
			<content:encoded><![CDATA[<p>After ringing in the New Year in Brazil I&#8217;ve been back and beavering away on all things search again. And what do I have to show for it? A new <a title="2010 Search Engine Marketing To Do List" href="http://searchengineland.com/the-2010-in-house-sem-to-do-list-34007">column on search engine land covering the strategic to do list for 2010 for search engine marketers</a>. Also, a <a title="SEMcast #14 - 2010 To Do List and New Google Links" href="http://geekcast.fm/archives/semcast-14-q1-search-engine-marketing-to-do-list-and-new-google-links/">new SEMcast podcast is also posted</a>, on the to do list and also how to use Google&#8217;s new sitelinks and product links that are increasingly popping up on the results pages.</p>
<p>Also I&#8217;ll be speaking at SMX West on Twitter Marketing Tactics, its nice to know the efforts we&#8217;ve been putting into <a title="Viator.com on Twitter" href="http://twitter.com/ViatorTravel">Twitter at Viator</a> are getting some attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2010/02/03/semcast-14-posted-and-smx-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q4 Search Engine Marketing</title>
		<link>http://inhousesem.com/2009/12/03/q4-search-engine-marketing/</link>
		<comments>http://inhousesem.com/2009/12/03/q4-search-engine-marketing/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:25:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[q4 search engine marketing]]></category>

		<category><![CDATA[q4 sem]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=106</guid>
		<description><![CDATA[Hot off the presses today a new SearchEngineLand article from me on Q4 SEM - advice on what search engine marketers should be working on in Q4 depending on if its high or low season for their business. And for those who prefer to listen than read (lazy! just kidding&#8230;), I&#8217;ve got a similar podcast [...]]]></description>
			<content:encoded><![CDATA[<p>Hot off the presses today a new <a title="Q4 Search Engine Marketing" href="http://searchengineland.com/q4-search-engine-marketing-the-highs-the-lows-giving-back-30350">SearchEngineLand article from me on Q4 SEM</a> - advice on what search engine marketers should be working on in Q4 depending on if its high or low season for their business. And for those who prefer to listen than read (lazy! just kidding&#8230;), I&#8217;ve got a similar <a title="Q4 Search Engine Marketing" href="http://geekcast.fm/archives/semcast-13-q4-activities-for-search-engine-marketers/">podcast on Q4 SEM</a> up on geekcast.fm.</p>
<p>In both I make a sincere plea for search engine marketers to volunteer their expertise to help non-profits out with their Google Grants. They need it, so give some time to help out an organization you love near you.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/12/03/q4-search-engine-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Article on Search Engine Land</title>
		<link>http://inhousesem.com/2009/11/05/article-on-search-engine-land/</link>
		<comments>http://inhousesem.com/2009/11/05/article-on-search-engine-land/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:14:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[google adwords and seo]]></category>

		<category><![CDATA[paid ads and seo]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=105</guid>
		<description><![CDATA[I posted my monthly in-house column on Search Engine Land, this time the topic is Google AdWords partner sites gaining SEO benefit from paid ads.
Sometimes the articles cause many comments, tweets and even controversy (which is fine, just keep it respectful). This time around is a record for me, 85+ tweets and counting, many comments [...]]]></description>
			<content:encoded><![CDATA[<p>I posted my monthly in-house column on Search Engine Land, this time the topic is Google AdWords partner sites gaining SEO benefit from paid ads.</p>
<p>Sometimes the articles cause many comments, tweets and even controversy (which is fine, just keep it respectful). This time around is a record for me, 85+ tweets and counting, many comments and it was even the third article in the Search Cap newsletter today. Woot!</p>
<p>Check out what all the fuss is about - <a title="Google AdWords Partner Sites Gain SEO Benefit from Paid Ads" href="http://searchengineland.com/google-adwords-partner-sites-gain-seo-benefit-from-paid-ads-29020">Google AdWords Partner Sites Gain SEO Benefit from Paid Ads</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/11/05/article-on-search-engine-land/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Search Resources</title>
		<link>http://inhousesem.com/2009/10/21/twitter-search-resources/</link>
		<comments>http://inhousesem.com/2009/10/21/twitter-search-resources/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:54:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[twitter search engine marketing]]></category>

		<category><![CDATA[twitter sem resources]]></category>

		<category><![CDATA[twitter seo resources]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=104</guid>
		<description><![CDATA[A quick post on some of my favorite search engine marketing Twitter streams.
SEO job listings:
http://twitter.com/NewSEOJobs
The travel team at Google:
http://twitter.com/googletravel
Google:
http://twitter.com/google
Danny Sullivan:
http://twitter.com/dannysullivan
Matt Cutts:
http://twitter.com/mattcutts
Quality Score:
http://twitter.com/Quality_Score
And of course follow us at Viator:
http://twitter.com/ViatorTravel
And little ole&#8217; me:
http://twitter.com/kellpickles
]]></description>
			<content:encoded><![CDATA[<p>A quick post on some of my favorite search engine marketing Twitter streams.</p>
<p>SEO job listings:</p>
<p><a title="NewSEOJObs twitter" href="http://twitter.com/NewSEOJobs">http://twitter.com/NewSEOJobs</a></p>
<p>The travel team at Google:</p>
<p><a title="Google Travel on Twitter" href="http://twitter.com/googletravel">http://twitter.com/googletravel</a></p>
<p>Google:</p>
<p><a title="Google on Twitter" href="http://twitter.com/google">http://twitter.com/google</a></p>
<p>Danny Sullivan:</p>
<p><a title="Danny Sullivan on Twitter" href="http://twitter.com/dannysullivan">http://twitter.com/dannysullivan</a></p>
<p>Matt Cutts:</p>
<p><a title="Matt Cutts on Twitter" href="http://twitter.com/mattcutts">http://twitter.com/mattcutts</a></p>
<p>Quality Score:</p>
<p><a title="Quality Score on Twitter" href="http://twitter.com/Quality_Score">http://twitter.com/Quality_Score</a></p>
<p>And of course follow us at Viator:</p>
<p><a title="Viator on Twitter" href="http://twitter.com/ViatorTravel">http://twitter.com/ViatorTravel</a></p>
<p>And little ole&#8217; me:</p>
<p><a title="Kelly Gillease on Twitter" href="http://twitter.com/kellpickles">http://twitter.com/kellpickles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/10/21/twitter-search-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEMcast #12 and Beware Your PPC Might be Helping Someone Else&#8217;s SEO</title>
		<link>http://inhousesem.com/2009/10/15/semcast-12-and-beware-your-ppc-might-be-helping-someone-elses-seo/</link>
		<comments>http://inhousesem.com/2009/10/15/semcast-12-and-beware-your-ppc-might-be-helping-someone-elses-seo/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:22:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[Wag of My Finger]]></category>

		<category><![CDATA[adsense ads]]></category>

		<category><![CDATA[adwords seo]]></category>

		<category><![CDATA[ppc adsense ads]]></category>

		<category><![CDATA[search marketing buying a company]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=103</guid>
		<description><![CDATA[SEMcast #12 - Search Marketing and Acquisitions is now unleashed on the world. If you are thinking about starting another company in your space to do more ppc or buying a competitive company, check this podcast out for some advice.
Also we&#8217;ve been poking around and noticed a site getting SEO benefit out of the AdWords [...]]]></description>
			<content:encoded><![CDATA[<p>SEMcast #12 - <a title="SEMcast #12 - Search Engine Marketing and Acquisitions" href="http://geekcast.fm/archives/semcast-12-search-engine-marketing-and-acquisitions/">Search Marketing and Acquisitions</a> is now unleashed on the world. If you are thinking about starting another company in your space to do more ppc or buying a competitive company, check this podcast out for some advice.</p>
<p>Also we&#8217;ve been poking around and noticed a site getting SEO benefit out of the AdWords ads on it. We cry unfair, not cool to take my AdWords work and give the credit to someone else&#8217;s site. AdWords advertisers beware! You can read more about our beef: <a href="http://sphinn.com/story/130856">Google &amp; The Infinite SEO-PPC Loop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/10/15/semcast-12-and-beware-your-ppc-might-be-helping-someone-elses-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New AdWords Interface Tips Article</title>
		<link>http://inhousesem.com/2009/10/09/new-adwords-interface-tips-article/</link>
		<comments>http://inhousesem.com/2009/10/09/new-adwords-interface-tips-article/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:41:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[new adwords interface]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=102</guid>
		<description><![CDATA[Posted over on searchengineland in the in-house column is my latest article - a practical guide to the new AdWords interface. Enjoy, and feel free to leave comments with your tips and tricks for the new AdWords interface in the comments here or at searchengineland.
]]></description>
			<content:encoded><![CDATA[<p>Posted over on searchengineland in the in-house column is my latest article - <a title="New AdWords Interface" href="http://searchengineland.com/a-practical-guide-to-the-new-adwords-interface-26852">a practical guide to the new AdWords interface</a>. Enjoy, and feel free to leave comments with your tips and tricks for the new AdWords interface in the comments here or at searchengineland.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/10/09/new-adwords-interface-tips-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Article Posted on Search Engine Land &#038; Other Friday Randomness</title>
		<link>http://inhousesem.com/2009/09/11/article-posted-on-search-engine-land/</link>
		<comments>http://inhousesem.com/2009/09/11/article-posted-on-search-engine-land/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:44:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[bid management]]></category>

		<category><![CDATA[bid management solutions]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=101</guid>
		<description><![CDATA[I&#8217;m now a columnist on one of my favorite sites about search engine marketing, search engine land. Check out my first article on the pros and cons of bid management solutions. In short, I debate the pros and cons of using an automated bid management solution. I won&#8217;t spoil it by telling you if I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m now a columnist on one of my favorite sites about search engine marketing, search engine land. Check out my first <a title="Bid Management Pros and Cons" href="http://searchengineland.com/under-pressure-to-adopt-a-bid-management-solution-just-say-no-25334">article on the pros and cons of bid management solutions</a>. In short, I debate the pros and cons of using an automated bid management solution. I won&#8217;t spoil it by telling you if I am more pro or con, read the article! I&#8217;ll have articles appearing about once a month as part of the In-House column.</p>
<p>SearchEngineWatch responded with a critical blog post on me &#8220;dissing&#8221; bid management, but I think they missed a lot of my point and I wrote a very polite comment saying so to further the discussion, which they have yet to post. So much for a community dialog! For shame.</p>
<p>Also, check out <a title="SEMcast 11 - bid management" href="http://geekcast.fm/archives/semcast-11-bid-management/">SEMcast #11</a>, now live on geekcast.fm, also on the topic of bid management.</p>
<p>Lastly, have I mentioned lately that I&#8217;m on twitter? I am. For random life updates and some search commentary <a title="Kelly Gillease on Twitter" href="http://twitter.com/kellpickles">follow kellpickles</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/09/11/article-posted-on-search-engine-land/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 PPC Strategies to Prepare for Microhoo</title>
		<link>http://inhousesem.com/2009/08/18/5-ppc-strategies-to-prepare-for-microhoo/</link>
		<comments>http://inhousesem.com/2009/08/18/5-ppc-strategies-to-prepare-for-microhoo/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 23:48:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Industry]]></category>

		<category><![CDATA[microhoo]]></category>

		<category><![CDATA[microsoft paid search]]></category>

		<category><![CDATA[microsoft yahoo merger]]></category>

		<category><![CDATA[yahoo paid search]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=100</guid>
		<description><![CDATA[If you live under a rock you might not be aware, but more than likely you have heard that Microsoft and Yahoo have come to terms on a ten year search deal. The most relevant points for paid search engine marketing managers are these:

Bing will be the exclusive algorithmic/paid search platform for Yahoo.
Yahoo will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you live under a rock you might not be aware, but more than likely you have heard that Microsoft and Yahoo have come to terms on a ten year search deal. The most relevant points for paid search engine marketing managers are these:</p>
<ul>
<li>Bing will be the exclusive algorithmic/paid search platform for Yahoo.</li>
<li>Yahoo will be the exclusive seller of both companies&#8217; premium advertisers while self-serve advertising will be fulfilled by Microsoft&#8217;s AdCenter.</li>
<li>The latest timeline I&#8217;ve seen suggests that paid Microsoft/Bing results will being appearing on Yahoo in early 2011 in major markets with the goal of all results by early 2012.</li>
</ul>
<p>While it might be tempting to forget all about Yahoo&#8217;s switch to Microsoft paid search results, after all you have until early 2011 (that&#8217;s like a year away!), I would definitely encourage search engine marketers to start laying the groundwork now to manage risk in the switchover and get ahead of the competition.</p>
<ol>
<li><strong>Start a MSN AdCenter account.</strong> If you haven&#8217;t already, get your ppc campaigns up and running on Bing/Microsoft. They are garnering more search query share (~9% in July 2009) so search engine marketers should be advertising on Bing just to get the incremental revenue from another search engine anyway at this point. And eventually, you&#8217;re going to need an account there when Yahoo stops showing your ppc ads. If there&#8217;s any hiccups in transferring over Yahoo campaigns when the switch is made, it won&#8217;t matter to you as you&#8217;ll already have all those campaigns running on MSN. Bonus, you&#8217;ll have historical MSN data to compare to before the switchover, that plus your historical Yahoo data will tell you what your new MSN with Yahoo performance should be if all is working well after the switch.</li>
<li><strong>Start getting regular reports out of Yahoo.</strong> Data is one of the most valuable assets a search engine marketer can have and who knows what will happen to yours when Yahoo ceases to operate their sponsored search platform. Pull regular monthly reports and store them if you haven&#8217;t been doing regular reports. When the switchover occurs, you&#8217;ll be armed with historical data to compare how well your Microsoft listings on Yahoo are performing versus your old Yahoo listings. You can also identify any year over year losses or softness and focus on improving those areas. This is all about mitigating risk and keeping your paid search engine marketing campaign performance as good as ever.</li>
<li> <strong>Get familiar with MSN&#8217;s interface and reports. </strong>I am sure in the coming year changes and enhancements will be made, but MSN&#8217;s AdCenter is a different beast than Yahoo or Google&#8217;s paid search platforms. Spend some time learning how it works, you&#8217;ll have an advantage over everyone scrambling to learn when the switchover is made.</li>
<li><strong>Try to get an account manager at MSN.</strong> If your spend is in the thousands, try to get an account manager at MSN. Sometimes there&#8217;s no substitute for a real person when issues arise. If you start now, by 2011 you will have built a rapport with your account contact and they&#8217;ll be ready to help with any transition issues that arise when Yahoo changes over.</li>
<li><strong>Don&#8217;t procrastinate.</strong> I know, I know, 2011 seems like ages from now. But think about how busy you are with just day to day search engine marketing tasks and if you spend just a little time each week pulling some Yahoo reports and getting your account up on MSN, you&#8217;ll be happy you had a year to get it all done. Trust me, its going to suck if you wait until the last minute.</li>
</ol>
<p>Do you have other suggestions on preparing for the Yahoo-MSN switchover? I&#8217;d love to hear them, leave a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/08/18/5-ppc-strategies-to-prepare-for-microhoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Quality Score Guide</title>
		<link>http://inhousesem.com/2009/08/14/google-quality-score-guide/</link>
		<comments>http://inhousesem.com/2009/08/14/google-quality-score-guide/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:19:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Tip of My Hat]]></category>

		<category><![CDATA[google quality score]]></category>

		<category><![CDATA[paid search engine marketing]]></category>

		<category><![CDATA[quality score guide]]></category>

		<guid isPermaLink="false">http://inhousesem.com/?p=99</guid>
		<description><![CDATA[Quality Score can be confusing. There&#8217;s a bunch of factors, some seemingly mysterious, that can, at the end of they day, seriously damage (or improve) the ROI of a paid search campaign. My bottom line message: pick only relevant keywords and write a good ad that links to a good page. Write lots of good [...]]]></description>
			<content:encoded><![CDATA[<p>Quality Score can be confusing. There&#8217;s a bunch of factors, some seemingly mysterious, that can, at the end of they day, seriously damage (or improve) the ROI of a paid search campaign. My bottom line message: pick only relevant keywords and write a good ad that links to a good page. Write lots of good ads and test them to get the strongest one. Let that be your guide and ye cannot fail.</p>
<p>Don&#8217;t just take my advice. Google has now released a very simple and useful <a title="Google Quality Score Guide" href="http://adwords.google.com/support/aw/bin/static.py?page=guide.cs&amp;guide=23572">Quality Score guide</a>. Check it out and go forth to pare out those irrelevant keywords and improve click-through rates.</p>
<p>I know some search engine marketers hate Quality Score, but I love it. Why? Because we pay a much lower cost per click than our competitors for a much better position. Quality score is a reward for running a well managed paid search campaign. When Quality Score becomes your friend instead of your enemy you&#8217;ll see what I mean.</p>
]]></content:encoded>
			<wfw:commentRss>http://inhousesem.com/2009/08/14/google-quality-score-guide/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
